School Fees
- Defaulter shall be charged a late payment fee.
| FEES DETAILS | AMOUNT | FOR SANFORT STUDENT'S |
|---|---|---|
| Registration Free | 1,000 | 1,000 |
| Admission Fee (ONE TIME) | 30,000 | ---- |
| Development Charges | 10,000 | 10,000 |
| Annual Charges | 15,000 | 10,000 |
| Activities Charges | 12,000 | 12,000 |
| Refundable Security | 10,000 | ----- |
| Monthly Tuition Fee (Nursery to Vth) | 4,000 | 4,000 |
| TOTAL AMOUNT | 82,000 | 37,000 |
| FEES DETAILS | AMOUNT | STANDARD |
|---|---|---|
| Monthly Tuition Fee | 4,500/- | VIth TO VIIIth |
| Monthly Tuition Fee | 5,500/- | IX TO XIth |
NOTE
Tuition Fee is charged on Quarterly Basis .
Transport Fee is included in Monthly Tuition Fee For a Radius of 1Km.
